Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
|
Quiz No. |
Title |
Author |
Book Level |
Points |
| 46978 EN | Splosh! | Inkpen, Mick | 0.8 | 0.5 |
| 46340 EN | Boat Rides | Walker, Pamela | 1.0 | 0.5 |
| 46337 EN | Day with Firefighters, A | Kottke, Jan | 1.0 | 0.5 |
| 46344 EN | Find the Bird | Foley, Cate | 1.0 | 0.5 |
| 19221 EN | Hat for Minerva Louise, A | Stoeke, Janet Morgan | 1.0 | 0.5 |
| 68875 EN | Daddy Calls Me Man | Johnson, Angela | 1.1 | 0.5 |
| 46348 EN | Find the Snake | Foley, Cate | 1.1 | 0.5 |
| 46355 EN | From Tadpole to Frog | Kottke, Jan | 1.1 | 0.5 |
| 46357 EN | I Like Cheese | Pickering, Robin | 1.1 | 0.5 |
| 46361 EN | I Like Oranges | Pickering, Robin | 1.1 | 0.5 |
| 46363 EN | Living in a Rain Forest | Winne, Joanne | 1.1 | 0.5 |
| 17340 EN | Slower Than a Snail | Schreiber, Anne | 1.1 | 0.5 |
| 11191 EN | Toad Eats Out | Schade/Buller | 1.1 | 0.5 |
| 11154 EN | Anansi's Narrow Waist | Cabral, Len | 1.2 | 0.5 |
| 46341 EN | Car Rides | Walker, Pamela | 1.2 | 0.5 |
| 46345 EN | Find the Fish | Foley, Cate | 1.2 | 0.5 |
| 46346 EN | Find the Insect | Foley, Cate | 1.2 | 0.5 |
| 18626 EN | Friend for Minerva Louise, A | Stoeke, Janet Morgan | 1.2 | 0.5 |
| 46367 EN | Living on an Island | Winne, Joanne | 1.2 | 0.5 |
| 6129 EN | Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 |
| 11179 EN | More Spaghetti, I Say! | Gelman, Rita Golden | 1.2 | 0.5 |
| 46369 EN | Plane Rides | Walker, Pamela | 1.2 | 0.5 |
| 46372 EN | Stars | Burke, Jennifer S. | 1.2 | 0.5 |
| 46338 EN | Day with Paramedics, A | Kottke, Jan | 1.3 | 0.5 |
| 46352 EN | From Egg to Robin | Kottke, Jan | 1.3 | 0.5 |
| 46362 EN | Living in a Desert | Kottke, Jan | 1.3 | 0.5 |
| 46364 EN | Living Near a River | Winne, Joanne | 1.3 | 0.5 |
| 46365 EN | Living on a Mountain | Winne, Joanne | 1.3 | 0.5 |
| 50859 EN | Lost Keys, The | Giles, Jenny | 1.3 | 0.5 |
| 72282 EN | Mucky Duck | Grindley, Sally | 1.3 | 0.5 |
| 69951 EN | Someone Says | Schaefer, Carole Lexa | 1.3 | 0.5 |
| 46374 EN | Train Rides | Walker, Pamela | 1.3 | 0.5 |
| 11194 EN | We're Going on a Bear Hunt | Rosen, Michael J. | 1.3 | 0.5 |
| 45426 EN | Boo and Baa in the Woods | Landstrom/Sandin | 1.4 | 0.5 |
| 11161 EN | Bookstore Cat | Wheeler, Cindy | 1.4 | 0.5 |
| 46334 EN | Day with a Doctor, A | Kottke, Jan | 1.4 | 0.5 |
| 46335 EN | Day with a Librarian, A | Kottke, Jan | 1.4 | 0.5 |
| 46336 EN | Day with a Mail Carrier, A | Kottke, Jan | 1.4 | 0.5 |
| 46339 EN | Day with Police Officers, A | Kottke, Jan | 1.4 | 0.5 |
| 6114 EN | Fievel's Big Showdown | Herman, Gail | 1.4 | 0.5 |
| 46349 EN | Find the Wild Animal | Foley, Cate | 1.4 | 0.5 |
| 46359 EN | I Like Corn | Pickering, Robin | 1.4 | 0.5 |
| 46366 EN | Living on a Plain | Winne, Joanne | 1.4 | 0.5 |
| 48104 EN | Meow! | Inkpen, Mick | 1.4 | 0.5 |
| 17330 EN | No Fair! | Holtzman, Caren | 1.4 | 0.5 |
| 6143 EN | Shortcut | Crews, Donald | 1.4 | 0.5 |
| 46373 EN | Subway Rides | Walker, Pamela | 1.4 | 0.5 |
| 17302 EN | Bears Odd Bears Even | Ziefert, Harriet | 1.5 | 0.5 |
| 45425 EN | Boo and Baa Get Wet | Landstrom/Sandin | 1.5 | 0.5 |
| 11170 EN | Engelbert Moves the House | Paxton, Tom | 1.5 | 0.5 |
| 46353 EN | From Seed to Dandelion | Kottke, Jan | 1.5 | 0.5 |
| 46360 EN | I Like Ice Cream | Pickering, Robin | 1.5 | 0.5 |
| 11180 EN | Mr. Sun and Mr. Sea | Butler, Andrea | 1.5 | 0.5 |
| 46368 EN | Ovals | Burke, Jennifer S. | 1.5 | 0.5 |
| 70106 EN | All in One Hour | Crummel, Susan Stevens | 1.6 | 0.5 |
| 18603 EN | Ant Plays Bear | Byars, Betsy | 1.6 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 46342 EN | Circles | Kottke, Jan | 1.6 | 0.5 |
| 18606 EN | Cow in the House, The | Ziefert, Harriet | 1.6 | 0.5 |
| 11165 EN | Crazy Quilt, The | Avery, Kristin | 1.6 | 0.5 |
| 46343 EN | Ferry Rides | Walker, Pamela | 1.6 | 0.5 |
| 46347 EN | Find the Polar Animal | Foley, Cate | 1.6 | 0.5 |
| 46350 EN | From Acorn to Oak Tree | Kottke, Jan | 1.6 | 0.5 |
| 46354 EN | From Seed to Pumpkin | Kottke, Jan | 1.6 | 0.5 |
| 46356 EN | I Like Bagels | Pickering, Robin | 1.6 | 0.5 |
| 6121 EN | Is Your Mama a Llama? | Guarino, Deborah | 1.6 | 0.5 |
| 48107 EN | Picnic | Inkpen, Mick | 1.6 | 0.5 |
| 46370 EN | Rectangles | Burke, Jennifer S. | 1.6 | 0.5 |
| 11192 EN | Tom the TV Cat | Heilbroner, Joan | 1.6 | 0.5 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 12480 EN | Copycat | Brown, Ruth | 1.7 | 0.5 |
| 75093 EN | Froggy's Baby Sister | London, Jonathan | 1.7 | 0.5 |
| 46351 EN | From Caterpillar to Moth | Kottke, Jan | 1.7 | 0.5 |
| 46358 EN | I Like Chocolate | Pickering, Robin | 1.7 | 0.5 |
| 18633 EN | Joseph and His Coat of Many Colors | Kassirer, Sue | 1.7 | 0.5 |
| 17325 EN | Math in the Bath (and Other Fun Places, Too!) | Atherlay, Sara | 1.7 | 0.5 |
| 5486 EN | Mother, Mother I Want Another | Polushkin, Maria | 1.7 | 0.5 |
| 11153 EN | All Tutus Should Be Pink | Brownrigg, Sheri | 1.8 | 0.5 |
| 17303 EN | Best Vacation Ever, The | Murphy, Stuart J. | 1.8 | 0.5 |
| 68049 EN | Celeste Sails to Spain | Lester, Alison | 1.8 | 0.5 |
| 19219 EN | Dozen Dozens, A | Ziefert, Harriet | 1.8 | 0.5 |
| 11172 EN | Ghost and Pete | Dodds, Dayle Ann | 1.8 | 0.5 |
| 17322 EN | Inch by Inch | Lionni, Leo | 1.8 | 0.5 |
| 12379 EN | Knoxville, Tennessee | Giovanni, Nikki | 1.8 | 0.5 |
| 56117 EN | Monster Trucks | Werther, Scott P. | 1.8 | 0.5 |
| 19234 EN | Mystery of the Missing Red Mitten, The | Kellogg, Steven | 1.8 | 0.5 |
| 74241 EN | On Noah's Ark | Brett, Jan | 1.8 | 0.5 |
| 5457 EN | At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| 69611 EN | Black All Around! | Hubbell, Patricia | 1.9 | 0.5 |
| 11164 EN | Clifford's Kitten | Bridwell, Norman | 1.9 | 0.5 |
| 18607 EN | Cry Baby | Brown, Ruth | 1.9 | 0.5 |
| 18608 EN | Digby and Kate and the Beautiful Day | Baker, Barbara | 1.9 | 0.5 |
| 48100 EN | Hissss! | Inkpen, Mick | 1.9 | 0.5 |
| 68524 EN | I Can Do It Too! | Baicker, Karen | 1.9 | 0.5 |
| 19227 EN | Little Rabbit and the Sea | Bishop, Gavin | 1.9 | 0.5 |
| 19228 EN | Lucky Song | Williams, Vera B. | 1.9 | 0.5 |
| 17326 EN | Moon Jump: A Countdown | Brown, Paula | 1.9 | 0.5 |
| 19238 EN | Rabbit Moon | Rowe, John A. | 1.9 | 0.5 |
| 7647 EN | Teach Us, Amelia Bedelia | Parish, Peggy | 1.9 | 0.5 |
| 18604 EN | Better Than TV | Miller, Sara Swan | 2.0 | 0.5 |
| 17304 EN | Biggest Fish, The | Keenan, Sheila | 2.0 | 0.5 |
| 11162 EN | Case of the Scaredy Cats, The | Bonsall, Crosby | 2.0 | 0.5 |
| 67390 EN | Do Bears Buzz? A Book About Sounds | Dahl, Michael | 2.0 | 0.5 |
| 11171 EN | Fraidy Cats | Krensky, Stephen | 2.0 | 0.5 |
| 19220 EN | Friends | Lewis, Kim | 2.0 | 0.5 |
| 7615 EN | Happy Hocky Family, The | Smith, Lane | 2.0 | 0.5 |
| 11175 EN | In the Small, Small Pond | Fleming, Denise | 2.0 | 0.5 |
| 11644 EN | Mouse TV | Novak, Matt | 2.0 | 0.5 |
| 70618 EN | Mrs. Wishy-Washy's Farm | Cowley, Joy | 2.0 | 0.5 |
| 330 EN | Nate the Great | Sharmat, Marjorie Weinman | 2.0 | 0.5 |
| 71137 EN | Olivia...and the Missing Toy | Falconer, Ian | 2.0 | 0.5 |
| 19237 EN | Ooey Gooey | Mayer/Farber/Sansevere | 2.0 | 0.5 |
| 70114 EN | Rosie to the Rescue | Roberts, Bethany | 2.0 | 0.5 |
| 46371 EN | Squares | Burke, Jennifer S. | 2.0 | 0.5 |
| 17343 EN | Too Many Kangaroo Things to Do! | Murphy, Stuart J. | 2.0 | 0.5 |
| 46375 EN | Triangles | Burke, Jennifer S. | 2.0 | 0.5 |
| 12485 EN | When Cows Come Home | Harrison, David | 2.0 | 0.5 |
| 11200 EN | Wrong-Way Rabbit, The | Slater, Teddy | 2.0 | 0.5 |
| 67414 EN | Cat for You: Caring for Your Cat, A | Blackaby, Susan | 2.1 | 0.5 |
| 6107 EN | Cat in the Hat, The | Seuss, Dr. | 2.1 | 0.5 |
| 67415 EN | Dog for You: Caring for Your Dog, A | Blackaby, Susan | 2.1 | 0.5 |
| 11168 EN | Down by the Bay | Drescher, Henrick | 2.1 | 0.5 |
| 6212 EN | Fancy Feet | Giff, Patricia Reilly | 2.1 | 1.0 |
| 13395 EN | Good Driving, Amelia Bedelia | Parish, Herman | 2.1 | 0.5 |
| 20019 EN | Good Work, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 11174 EN | Hey, Al | Yorinks, Arthur | 2.1 | 0.5 |
| 11177 EN | Just My Dad & Me | Komaiko, Leah | 2.1 | 0.5 |
| 48101 EN | Kipper's A to Z: An Alphabet Adventure | Inkpen, Mick | 2.1 | 0.5 |
| 72763 EN | My Big Boy Bed | Bunting, Eve | 2.1 | 0.5 |
| 5236 EN | My Mom Made Me Go to Camp | Delton, Judy | 2.1 | 0.5 |
| 11184 EN | On Top of Spaghetti | Glazer, Tom | 2.1 | 0.5 |
| 444 EN | Pickle Puss | Giff, Patricia Reilly | 2.1 | 1.0 |
| 19243 EN | Stupids Die, The | Allard, Harry | 2.1 | 0.5 |
| 19249 EN | Time to Sleep | Fleming, Denise | 2.1 | 0.5 |
| 11643 EN | All the Colors of the Earth | Hamanaka, Sheila | 2.2 | 0.5 |
| 79635 EN | Bones and the Big Yellow Mystery | Adler, David A. | 2.2 | 0.5 |
| 70107 EN | Bunny's Noisy Book | Brown, Margaret Wise | 2.2 | 0.5 |
| 5466 EN | Day Jimmy's Boa Ate the Wash, The | Noble, Trinka Hakes | 2.2 | 0.5 |
| 19217 EN | Day We Met You, The | Koehler, Phoebe | 2.2 | 0.5 |
| 67391 EN | Do Cows Eat Cake? A Book About What Animals Eat | Dahl, Michael | 2.2 | 0.5 |
| 18609 EN | Dog and Cat Make a Splash | Spohn, Kate | 2.2 | 0.5 |
| 6112 EN | Elmer Blunt's Open House | Novak, Matt | 2.2 | 0.5 |
| 18617 EN | Franklin Is Bossy | Bourgeois, Paulette | 2.2 | 0.5 |
| 17313 EN | Give Me Half! | Murphy, Stuart J. | 2.2 | 0.5 |
| 13947 EN | Good Luck, Ronald Morgan! | Giff, Patricia Reilly | 2.2 | 0.5 |
| 73918 EN | Goodnight Me, Goodnight You | Mitton, Tony | 2.2 | 0.5 |
| 19222 EN | Henry and Mudge and the Starry Night | Rylant, Cynthia | 2.2 | 0.5 |
| 5474 EN | Ira Sleeps Over | Waber, Bernard | 2.2 | 0.5 |
| 668 EN | Keep the Lights Burning, Abbie | Roop, Peter/Connie | 2.2 | 0.5 |
| 20031 EN | Mike Swan, Sink or Swim | Heiligman, Deborah | 2.2 | 0.5 |
| 46467 EN | Mr. Putter & Tabby Feed the Fish | Rylant, Cynthia | 2.2 | 0.5 |
| 68950 EN | Nappy Hair | Herron, Carolivia | 2.2 | 0.5 |
| 18640 EN | Oliver & Amanda and the Big Snow | Leeuwen, Jean Van | 2.2 | 0.5 |
| 19245 EN | Stupids Step Out, The | Allard, Harry | 2.2 | 0.5 |
| 71265 EN | Whales Passing | Bunting, Eve | 2.2 | 0.5 |
| 7649 EN | Where Are You Going, Manyoni? | Stock, Catherine | 2.2 | 0.5 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 32572 EN | Best Teacher in the World, The | Chardiet/Maccarone | 2.3 | 0.5 |
| 17305 EN | Biggest, Strongest, Fastest | Jenkins, Steve | 2.3 | 0.5 |
| 19209 EN | Boomer Goes to School | McGeorge, Constance W. | 2.3 | 0.5 |
| 43691 EN | Case of the Missing Monkey, The | Rylant, Cynthia | 2.3 | 0.5 |
| 67392 EN | Do Goldfish Gallop? A Book About Animal Movement | Dahl, Michael | 2.3 | 0.5 |
| 68949 EN | Eddy's Dream | Cohen, Miriam | 2.3 | 0.5 |
| 46458 EN | Emily and Alice Baby-Sit Burton | Champion, Joyce | 2.3 | 0.5 |
| 14408 EN | Emily and Alice, Best Friends (Emily and Alice) | Champion, Joyce | 2.3 | 0.5 |
| 17312 EN | Get Up and Go! | Murphy, Stuart J. | 2.3 | 0.5 |
| 58465 EN | Giggle, Giggle, Quack | Cronin, Doreen | 2.3 | 0.5 |
| 7614 EN | Happy Birthday Mole and Troll | Johnston, Tony | 2.3 | 0.5 |
| 55273 EN | Make Way for Dumb Bunnies | Denim, Sue | 2.3 | 0.5 |
| 19231 EN | More Tales of Oliver Pig | Leeuwen, Jean Van | 2.3 | 0.5 |
| 69900 EN | My Name is Yoon | Recorvits, Helen | 2.3 | 0.5 |
| 11190 EN | Statue of Liberty, The | Penner, Lucille Recht | 2.3 | 0.5 |
| 19241 EN | Stop Those Pants! | Gerstein, Mordicai | 2.3 | 0.5 |
| 345 EN | Sunny-Side Up | Giff, Patricia Reilly | 2.3 | 1.0 |
| 19247 EN | Tales of Oliver Pig | Leeuwen, Jean Van | 2.3 | 0.5 |
| 48115 EN | Thing! | Inkpen, Mick | 2.3 | 0.5 |
| 6147 EN | Time Train | Fleischman, Paul | 2.3 | 0.5 |
| 18601 EN | Albert's Christmas | Tryon, Leslie | 2.4 | 0.5 |
| 17301 EN | All of Our Noses Are Here and Other Noodle Tales | Schwartz, Alvin | 2.4 | 0.5 |
| 9251 EN | Amanda Pig on Her Own | Leeuwen, Jean Van | 2.4 | 0.5 |
| 72206 EN | Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 11158 EN | Babushka's Doll | Polacco, Patricia | 2.4 | 0.5 |
| 67413 EN | Bird for You: Caring for Your Bird, A | Blackaby, Susan | 2.4 | 0.5 |
| 61035 EN | Calling Doctor Amelia Bedelia | Parish, Herman | 2.4 | 0.5 |
| 46480 EN | Case of the Puzzling Possum, The | Rylant, Cynthia | 2.4 | 0.5 |
| 19215 EN | Clifford and the Big Parade | Bridwell, Norman | 2.4 | 0.5 |
| 6110 EN | Curious George and the Pizza | Rey, Margret | 2.4 | 0.5 |
| 67394 EN | Do Penguins Have Puppies? A Book About Animal Babies | Dahl, Michael | 2.4 | 0.5 |
| 11169 EN | Dust for Dinner | Turner, Ann | 2.4 | 0.5 |
| 11648 EN | Grandad Bill's Song | Yolen, Jane | 2.4 | 0.5 |
| 5470 EN | Hey! Get Off Our Train | Burningham, John | 2.4 | 0.5 |
| 5471 EN | Hooray for the Golly Sisters! | Byars, Betsy | 2.4 | 0.5 |
| 19230 EN | McDuff and the Baby | Wells, Rosemary | 2.4 | 0.5 |
| 17327 EN | Mother Goose Math | Bolam, Emily | 2.4 | 0.5 |
| 7633 EN | Nate the Great Goes Undercover | Sharmat, Marjorie Weinman | 2.4 | 0.5 |
| 7635 EN | Owen | Henkes, Kevin | 2.4 | 0.5 |
| 71282 EN | Papa's Mark | Battle-Lavert, Gwendolyn | 2.4 | 0.5 |
| 6136 EN | Possum Come a-Knockin' | Laan, Nancy Van | 2.4 | 0.5 |
| 698 EN | Purple Climbing Days | Giff, Patricia Reilly | 2.4 | 1.0 |
| 17335 EN | Quarter from the Tooth Fairy, A | Holtzman, Caren | 2.4 | 0.5 |
| 67417 EN | Rabbit for You: Caring for Your Rabbit, A | Blackaby, Susan | 2.4 | 0.5 |
| 17336 EN | Ready, Set, Hop! | Murphy, Stuart J. | 2.4 | 0.5 |
| 6142 EN | Sam the Sea Cow | Jacobs, Francine | 2.4 | 0.5 |
| 657 EN | Say "Cheese" | Giff, Patricia Reilly | 2.4 | 1.0 |
| 17349 EN | When Sheep Cannot Sleep | Kitamura, Satoshi | 2.4 | 0.5 |
| 18648 EN | When Will It Be Spring? | Walters, Catherine | 2.4 | 0.5 |
| 11152 EN | Adventures of Snail at School, The | Stadler, John | 2.5 | 0.5 |
| 18602 EN | Amanda Pig, Schoolgirl | Leeuwen, Jean Van | 2.5 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 34872 EN | Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| 86805 EN | Bones and the Cupcake Mystery | Adler, David A. | 2.5 | 0.5 |
| 82418 EN | Bones and the Dog Gone Mystery | Adler, David A. | 2.5 | 0.5 |
| 19211 EN | Boy Who Wouldn't Go to Bed, The | Cooper, Helen | 2.5 | 0.5 |
| 659 EN | Brutus the Wonder Poodle | Gondosch, Linda | 2.5 | 1.0 |
| 74607 EN | Bubba and Beau Meet the Relatives | Appelt, Kathi | 2.5 | 0.5 |
| 5211 EN | Candy Corn Contest, The | Giff, Patricia Reilly | 2.5 | 1.0 |
| 43690 EN | Case of the Climbing Cat, The | Rylant, Cynthia | 2.5 | 0.5 |
| 5462 EN | Chita's Christmas Tree | Howard, Elizabeth Fitzgerald | 2.5 | 0.5 |
| 5216 EN | Christmas Coat, The | Bulla, Clyde Robert | 2.5 | 0.5 |
| 101233 EN | Diary of a Spider | Cronin, Doreen | 2.5 | 0.5 |
| 67393 EN | Do Parrots Have Pillows? A Book About Where Animals Sleep | Dahl, Michael | 2.5 | 0.5 |
| 67395 EN | Do Whales Have Wings? A Book About Animal Bodies | Dahl, Michael | 2.5 | 0.5 |
| 17311 EN | Fattest, Tallest, Biggest Snowman Ever, The | Ling, Bettina | 2.5 | 0.5 |
| 6115 EN | First Night of Hanukkah, The | Weiss, Nicki | 2.5 | 0.5 |
| 69644 EN | Flora's Surprise! | Gliori, Debi | 2.5 | 0.5 |
| 18616 EN | Franklin in the Dark | Bourgeois, Paulette | 2.5 | 0.5 |
| 18621 EN | Franklin Wants a Pet | Bourgeois, Paulette | 2.5 | 0.5 |
| 31057 EN | Going Quackers | Worth, Bonnie | 2.5 | 0.5 |
| 5225 EN | In the Dinosaur's Paw | Giff, Patricia Reilly | 2.5 | 1.0 |
| 12367 EN | It Takes a Village | Cowen-Fletcher, Jane | 2.5 | 0.5 |
| 17328 EN | Much Bigger Than Martin | Kellogg, Steven | 2.5 | 0.5 |
| 18637 EN | Mucky Pup | Brown, Ken | 2.5 | 0.5 |
| 19233 EN | My Magic Cloth | Beisert, Heide Helene | 2.5 | 0.5 |
| 11183 EN | N-O Spells No! | Slater, Teddy | 2.5 | 0.5 |
| 9289 EN | Oliver Pig at School | Leeuwen, Jean Van | 2.5 | 0.5 |
| 19236 EN | Once There Were Giants | Waddell, Martin | 2.5 | 0.5 |
| 679 EN | One in the Middle Is the Green Kangaroo, The | Blume, Judy | 2.5 | 0.5 |
| 18643 EN | Perrywinkle's Magic Match | Madsen, Ross Martin | 2.5 | 0.5 |
| 72371 EN | Picture of Morty & Ray, The | Pinkwater, Daniel | 2.5 | 0.5 |
| 31066 EN | Pigs and Robbers | Worth, Bonnie | 2.5 | 0.5 |
| 67397 EN | Plant Packages: A Book About Seeds | Blackaby, Susan | 2.5 | 0.5 |
| 7642 EN | Raven | McDermott, Gerald | 2.5 | 0.5 |
| 18645 EN | Romulus and Remus | Rockwell, Anne | 2.5 | 0.5 |
| 18646 EN | Snowman Storybook, The | Briggs, Raymond | 2.5 | 0.5 |
| 17341 EN | Stay in Line | Slater, Teddy | 2.5 | 0.5 |
| 46104 EN | Tucker Flips! | McGuirk, Leslie | 2.5 | 0.5 |
| 5246 EN | Valentine Star, The | Giff, Patricia Reilly | 2.5 | 1.0 |
| 17350 EN | Window of Time, A | Leighton, Audrey O. | 2.5 | 0.5 |
| 11151 EN | Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| 13943 EN | Anansi and the Talking Melon | Kimmel, Eric A. | 2.6 | 0.5 |
| 11156 EN | Arthur's Christmas Cookies | Hoban, Lillian | 2.6 | 0.5 |
| 404 EN | Boy Who Ate Dog Biscuits, The | Sachs, Betsy | 2.6 | 1.0 |
| 19212 EN | Bunny Cakes | Wells, Rosemary | 2.6 | 0.5 |
| 6311 EN | Dinosaurs Before Dark | Osborne, Mary Pope | 2.6 | 1.0 |
| 14409 EN | Emily and Alice Stick Together (Emily and Alice Again) | Champion, Joyce | 2.6 | 0.5 |
| 9263 EN | Emily Arrow Promises to Do Better This Year | Giff, Patricia Reilly | 2.6 | 1.0 |
| 17310 EN | Every Buddy Counts | Murphy, Stuart J. | 2.6 | 0.5 |
| 18612 EN | Franklin and the Tooth Fairy | Bourgeois, Paulette | 2.6 | 0.5 |
| 18615 EN | Franklin Has a Sleepover | Bourgeois, Paulette | 2.6 | 0.5 |
| 18618 EN | Franklin Is Lost | Bourgeois, Paulette | 2.6 | 0.5 |
| 5469 EN | Giving Tree, The | Silverstein, Shel | 2.6 | 0.5 |
| 67416 EN | Guinea Pig for You: Caring for Your Guinea Pig, A | Blackaby, Susan | 2.6 | 0.5 |
| 17320 EN | How Much Is That Guinea Pig in the Window? | Rocklin, Joanne | 2.6 | 0.5 |
| 18631 EN | I'll Always Love You | Wilhelm, Hans | 2.6 | 0.5 |
| 19223 EN | Ice Cream Bear | Alborough, Jez | 2.6 | 0.5 |
| 19224 EN | It's George! | Cohen, Miriam | 2.6 | 0.5 |
| 11176 EN | Just Lost! | Mayer, Gina/Mercer | 2.6 | 0.5 |
| 19232 EN | Mr. Putter & Tabby Toot the Horn | Rylant, Cynthia | 2.6 | 0.5 |
| 11182 EN | My Shadow | Stevenson, Robert Louis | 2.6 | 0.5 |
| 17329 EN | My Silly Book of Counting | Amerikaner, Susan | 2.6 | 0.5 |
| 7629 EN | Nate the Great and the Lost List | Sharmat, Marjorie Weinman | 2.6 | 0.5 |
| 7630 EN | Nate the Great and the Phony Clue | Sharmat, Marjorie Weinman | 2.6 | 0.5 |
| 5487 EN | No Fighting, No Biting! | Minarik, Else Holmelund | 2.6 | 0.5 |
| 18639 EN | Noisy Nora | Wells, Rosemary | 2.6 | 0.5 |
| 34556 EN | Oliver and Amanda's Christmas | Leeuwen, Jean Van | 2.6 | 0.5 |
| 18644 EN | R Is for Radish | Coxe, Molly | 2.6 | 0.5 |
| 6137 EN | Red Leaf, Yellow Leaf | Ehlert, Lois | 2.6 | 0.5 |
| 68415 EN | Sheep Don't Count Sheep | Brown, Margaret Wise | 2.6 | 0.5 |
| 448 EN | Snaggle Doodles | Giff, Patricia Reilly | 2.6 | 1.0 |
| 20045 EN | Space Dog and Roy | Standiford, Natalie | 2.6 | 1.0 |
| 4216 EN | Starring Hillary | Caple, Kathy | 2.6 | 0.5 |
| 51936 EN | What a Trip, Amber Brown | Danziger, Paula | 2.6 | 0.5 |
| 47528 EN | When Vera Was Sick | Rosenberry, Vera | 2.6 | 0.5 |
| 18649 EN | Why So Sad, Brown Rabbit? | Cain, Sheridan | 2.6 | 0.5 |
| 40624 EN | Wimp, The | Caple, Kathy | 2.6 | 0.5 |
| 11157 EN | Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 |
| 13948 EN | Arthur's Teacher Trouble | Brown, Marc | 2.7 | 0.5 |
| 69131 EN | Baby for Sale | Koller, Jackie French | 2.7 | 0.5 |
| 5208 EN | Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 |
| 18705 EN | Blue Ribbon Blues | Spinelli, Jerry | 2.7 | 1.0 |
| 20012 EN | Boogeyman in the Basement! | Duey/Berry | 2.7 | 0.5 |
| 6105 EN | Boy in the Drawer, The | Munsch, Robert N. | 2.7 | 0.5 |
| 255 EN | Chalk Box Kid, The | Bulla, Clyde Robert | 2.7 | 1.0 |
| 36461 EN | Class Trip to the Cave of Doom | McMullan, K.H. | 2.7 | 1.0 |
| 5465 EN | Cream of Creature from the School Cafeteria | Thaler, Mike | 2.7 | 0.5 |
| 409 EN | Curious George Flies a Kite | Rey, Margret | 2.7 | 0.5 |
| 5217 EN | December Secrets | Giff, Patricia Reilly | 2.7 | 1.0 |
| 19218 EN | Don't Laugh, Joe! | Kasza, Keiko | 2.7 | 0.5 |
| 5219 EN | Fish Face | Giff, Patricia Reilly | 2.7 | 1.0 |
| 18613 EN | Franklin Fibs | Bourgeois, Paulette | 2.7 | 0.5 |
| 18623 EN | Franklin's Halloween | Bourgeois, Paulette | 2.7 | 0.5 |
| 18624 EN | Franklin's New Friend | Bourgeois, Paulette | 2.7 | 0.5 |
| 5468 EN | George and Martha | Marshall, James | 2.7 | 0.5 |
| 14450 EN | Going Home | Bunting, Eve | 2.7 | 0.5 |
| 6119 EN | Henry and Mudge and the Happy Cat | Rylant, Cynthia | 2.7 | 0.5 |
| 72950 EN | Henry Climbs a Mountain | Johnson, D.B. | 2.7 | 0.5 |
| 23294 EN | I'm Out of My Body, Please Leave a Message | Greenburg, Dan | 2.7 | 1.0 |
| 18630 EN | I Wish My Brother Was a Dog | Shields, Carol Diggory | 2.7 | 0.5 |
| 31061 EN | Junie B. Jones Is Almost a Flower Girl | Park, Barbara | 2.7 | 1.0 |
| 68814 EN | Kumak's House: A Tale of the Far North | Bania, Michael | 2.7 | 0.5 |
| 7621 EN | M & M and The Bad News Babies | Ross, Pat | 2.7 | 0.5 |
| 6332 EN | Marvin Redpost: Why Pick on Me? | Sachar, Louis | 2.7 | 1.0 |
| 6130 EN | Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| 5234 EN | Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| 14428 EN | Mr. Putter and Tabby Pick the Pears | Rylant, Cynthia | 2.7 | 0.5 |
| 14429 EN | Mr. Putter and Tabby Row the Boat | Rylant, Cynthia | 2.7 | 0.5 |
| 71201 EN | Mrs. Armitage: Queen of the Road | Blake, Quentin | 2.7 | 0.5 |
